As a member-owned financial institution, we focus our resources on keeping rates low and loans affordable.
Loans
Effective Date: Saturday, December 21st, 2024
Loan Type | Annual Percentage Rate (APR) | Term |
---|---|---|
New Vehicle Loans as low as: | ||
New Vehicle | 6.99% - 18.90% | 60 Months |
New Vehicle | 7.25% - 19.40% | 72 Months |
New Vehicle | 8.25% - 21.40% | 84 Months |
Used Vehicle Loans as low as | ||
Used Vehicle | 7.50% - 20.40% | 60 Months |
Used Vehicle | 7.75% - 20.90% | 72 Months |
Used Vehicle | 8.75% - 21.90% | 84 Months |
Personal Line of Credit (PLC) / Signature Loans | ||
PLC | 10.99% - 19.99% | Revolving |
Signature | 10.99% - 19.99% | 36 Months |
Recreational Vehicles / Motorcycles / Boats | ||
9.75% - 18.75% | 84 Months | |
10.75% - 13.75% | 96 Months | |
11.25% - 14.25% | 120 Months | |
Home Equity Line of Credit (HELOC) | ||
6.50% - 13.76% | 5 Years | |
7.00% - 12.75% | 15 Years | |
7.50% - 13.25% | 20 Years | |
Call or stop by today to speak with a Loan officer for more details. | ||
12.00% | Revolving |
VISA Credit Cards
Annual Percentage Rate (APR*) | Term |
---|---|
11.99% - 19.99% | Revolving |